| টাইটেল | Statistics for Business and Economics |
|---|---|
| লেখক | Paul Newbold, William L. Carlson, Betty M. Thome, |
| পাবলিশার | PEARSON, |
| এডিশন | 10th Edition |
| দেশ | বাংলাদেশ |
| টাইটেল | Statistics for Business and Economics |
|---|---|
| লেখক | Paul Newbold, William L. Carlson, Betty M. Thome, |
| পাবলিশার | PEARSON, |
| এডিশন | 10th Edition |
| দেশ | বাংলাদেশ |
রিভিউ এবং রেটিং
Customer reviews
0.0 out of 5